Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 105 | 520 | 540 | 1,841 | 47,142,484 |
November 2024 | 3 | 40 | 20 | 490 | 3,375,720 |
October 2024 | 4 | 18 | 4 | 579 | 6,253,387 |
September 2024 | 5 | 18 | 5 | 310 | 4,408,762 |
August 2024 | 3 | 13 | 24 | 212 | 4,824,924 |
July 2024 | 16 | 68 | 155 | 300 | 4,412,926 |
June 2024 | 6 | 32 | 48 | 1,841 | 5,043,938 |
May 2024 | 4 | 18 | 71 | 289 | 4,152,199 |
April 2024 | 38 | 147 | 64 | 296 | 3,948,382 |
March 2024 | 13 | 68 | 67 | 197 | 3,949,732 |
February 2024 | 6 | 62 | 60 | 234 | 3,529,589 |
January 2024 | 7 | 36 | 22 | 206 | 3,242,925 |
2023 | 53 | 295 | 2,501 | 624 | 17,618,927 |
December 2023 | 5 | 22 | 0 | 170 | 3,523,402 |
November 2023 | 5 | 34 | 804 | 159 | 2,215,611 |
October 2023 | 3 | 14 | 551 | 252 | 2,489,101 |
September 2023 | 10 | 61 | 762 | 221 | 1,951,785 |
August 2023 | 7 | 26 | 159 | 276 | 1,285,174 |
July 2023 | 3 | 16 | 0 | 89 | 894,743 |
June 2023 | 1 | 2 | 0 | 93 | 933,186 |
May 2023 | 2 | 9 | 0 | 81 | 718,050 |
April 2023 | 2 | 32 | 0 | 98 | 1,049,096 |
March 2023 | 4 | 24 | 225 | 86 | 833,057 |
February 2023 | 6 | 32 | 0 | 72 | 711,110 |
January 2023 | 5 | 23 | 0 | 624 | 1,014,612 |
2022 | 54 | 284 | 1,899 | 284 | 15,947,904 |
December 2022 | 3 | 19 | 0 | 88 | 959,167 |
November 2022 | 6 | 14 | 0 | 96 | 1,106,721 |
October 2022 | 3 | 19 | 0 | 80 | 2,447,067 |
September 2022 | 1 | 11 | 0 | 171 | 1,147,072 |
August 2022 | 4 | 35 | 0 | 75 | 970,364 |
July 2022 | 5 | 35 | 0 | 284 | 1,291,317 |
June 2022 | 3 | 8 | 0 | 78 | 1,353,630 |
May 2022 | 2 | 20 | 167 | 72 | 1,278,019 |
April 2022 | 8 | 44 | 846 | 83 | 1,383,511 |
March 2022 | 3 | 22 | 228 | 92 | 1,277,112 |
February 2022 | 10 | 34 | 292 | 95 | 1,239,449 |
January 2022 | 6 | 23 | 366 | 63 | 1,494,475 |
2021 | 191 | 1,115 | 1,477 | 316 | 23,431,088 |
December 2021 | 7 | 37 | 355 | 86 | 3,358,183 |
November 2021 | 18 | 58 | 194 | 111 | 1,219,576 |
October 2021 | 35 | 111 | 117 | 316 | 1,601,214 |
September 2021 | 30 | 250 | 114 | 115 | 3,234,233 |
August 2021 | 8 | 51 | 181 | 107 | 2,394,474 |
July 2021 | 7 | 54 | 273 | 102 | 1,852,593 |
June 2021 | 15 | 83 | 50 | 119 | 1,847,758 |
May 2021 | 23 | 156 | 37 | 163 | 2,265,904 |
April 2021 | 14 | 86 | 36 | 117 | 1,619,892 |
March 2021 | 10 | 82 | 36 | 121 | 1,455,022 |
February 2021 | 7 | 44 | 34 | 182 | 1,325,906 |
January 2021 | 17 | 103 | 50 | 182 | 1,256,333 |
2020 | 195 | 1,074 | 410 | 424 | 20,642,723 |
December 2020 | 24 | 115 | 46 | 272 | 1,380,976 |
November 2020 | 18 | 94 | 28 | 217 | 1,492,271 |
October 2020 | 12 | 62 | 20 | 195 | 1,667,296 |
September 2020 | 20 | 105 | 36 | 168 | 1,474,099 |
August 2020 | 26 | 114 | 27 | 285 | 1,646,461 |
July 2020 | 16 | 126 | 25 | 155 | 2,104,839 |
June 2020 | 22 | 82 | 50 | 266 | 1,731,321 |
May 2020 | 14 | 83 | 42 | 424 | 2,088,399 |
April 2020 | 24 | 142 | 47 | 228 | 1,988,105 |
March 2020 | 8 | 55 | 31 | 144 | 1,820,444 |
February 2020 | 5 | 41 | 24 | 140 | 1,759,780 |
January 2020 | 6 | 55 | 34 | 132 | 1,488,732 |
2019 | 228 | 1,523 | 523 | 722 | 16,385,963 |
December 2019 | 24 | 100 | 49 | 400 | 1,827,365 |
November 2019 | 17 | 77 | 30 | 280 | 1,465,867 |
October 2019 | 10 | 64 | 43 | 109 | 1,252,144 |
September 2019 | 26 | 143 | 54 | 113 | 1,228,595 |
August 2019 | 21 | 159 | 43 | 189 | 1,503,630 |
July 2019 | 21 | 103 | 58 | 122 | 1,664,016 |
June 2019 | 28 | 235 | 51 | 114 | 1,502,847 |
May 2019 | 21 | 189 | 36 | 722 | 1,085,826 |
April 2019 | 18 | 123 | 39 | 192 | 1,085,686 |
March 2019 | 14 | 79 | 38 | 267 | 1,234,468 |
February 2019 | 8 | 52 | 26 | 149 | 1,145,593 |
January 2019 | 20 | 199 | 56 | 159 | 1,389,926 |
2018 | 301 | 1,819 | 671 | 496 | 20,293,432 |
December 2018 | 26 | 155 | 58 | 129 | 1,524,448 |
November 2018 | 27 | 104 | 61 | 496 | 1,617,400 |
October 2018 | 19 | 103 | 50 | 469 | 1,525,190 |
September 2018 | 24 | 144 | 57 | 151 | 1,204,216 |
August 2018 | 32 | 160 | 59 | 117 | 1,293,549 |
July 2018 | 26 | 143 | 56 | 137 | 1,415,435 |
June 2018 | 24 | 106 | 55 | 129 | 2,038,119 |
May 2018 | 21 | 120 | 55 | 142 | 2,249,580 |
April 2018 | 29 | 180 | 49 | 118 | 2,131,165 |
March 2018 | 21 | 137 | 59 | 130 | 1,824,791 |
February 2018 | 21 | 162 | 38 | 123 | 1,657,506 |
January 2018 | 31 | 305 | 74 | 126 | 1,812,033 |
2017 | 466 | 2,994 | 942 | 157 | 19,691,975 |
December 2017 | 34 | 167 | 109 | 123 | 1,975,946 |
November 2017 | 32 | 172 | 85 | 157 | 1,702,284 |
October 2017 | 26 | 173 | 76 | 121 | 1,847,521 |
September 2017 | 37 | 157 | 76 | 127 | 1,959,941 |
August 2017 | 32 | 165 | 79 | 136 | 1,850,372 |
July 2017 | 38 | 210 | 93 | 126 | 1,829,357 |
June 2017 | 42 | 256 | 67 | 133 | 1,597,647 |
May 2017 | 62 | 411 | 84 | 136 | 1,755,574 |
April 2017 | 46 | 308 | 76 | 130 | 1,183,188 |
March 2017 | 34 | 341 | 52 | 142 | 1,558,154 |
February 2017 | 40 | 320 | 57 | 126 | 1,216,809 |
January 2017 | 43 | 314 | 88 | 141 | 1,215,182 |
2016 | 528 | 3,194 | 958 | 252 | 16,420,784 |
December 2016 | 58 | 327 | 119 | 252 | 1,361,776 |
November 2016 | 57 | 324 | 92 | 172 | 1,354,032 |
October 2016 | 24 | 200 | 83 | 101 | 1,453,371 |
September 2016 | 41 | 207 | 54 | 112 | 1,274,827 |
August 2016 | 38 | 217 | 82 | 98 | 1,308,683 |
July 2016 | 34 | 249 | 78 | 113 | 1,479,253 |
June 2016 | 54 | 307 | 105 | 91 | 1,228,096 |
May 2016 | 42 | 268 | 73 | 104 | 1,338,928 |
April 2016 | 33 | 197 | 65 | 109 | 1,274,110 |
March 2016 | 42 | 293 | 50 | 109 | 1,354,985 |
February 2016 | 40 | 216 | 63 | 114 | 1,534,168 |
January 2016 | 65 | 389 | 94 | 189 | 1,458,555 |
2015 | 811 | 5,624 | 1,320 | 127 | 19,821,680 |
December 2015 | 67 | 424 | 128 | 127 | 1,623,969 |
November 2015 | 70 | 419 | 103 | 119 | 1,578,552 |
October 2015 | 39 | 290 | 61 | 93 | 1,726,955 |
September 2015 | 60 | 426 | 63 | 68 | 1,628,985 |
August 2015 | 67 | 404 | 87 | 75 | 1,990,328 |
July 2015 | 65 | 485 | 108 | 89 | 1,689,329 |
June 2015 | 59 | 464 | 156 | 88 | 1,518,234 |
May 2015 | 66 | 414 | 109 | 85 | 1,888,402 |
April 2015 | 64 | 430 | 100 | 83 | 1,662,471 |
March 2015 | 86 | 569 | 151 | 89 | 1,550,903 |
February 2015 | 72 | 511 | 153 | 91 | 1,282,864 |
January 2015 | 96 | 788 | 101 | 88 | 1,680,688 |
2014 | 1,978 | 17,879 | 1,524 | 120 | 17,708,872 |
December 2014 | 141 | 1,172 | 261 | 93 | 2,347,100 |
November 2014 | 114 | 789 | 97 | 105 | 1,643,717 |
October 2014 | 106 | 871 | 66 | 85 | 1,440,609 |
September 2014 | 99 | 669 | 92 | 88 | 1,250,293 |
August 2014 | 126 | 919 | 96 | 100 | 1,571,239 |
July 2014 | 133 | 1,174 | 104 | 117 | 1,816,876 |
June 2014 | 155 | 1,224 | 110 | 89 | 1,731,435 |
May 2014 | 205 | 1,634 | 170 | 102 | 1,210,667 |
April 2014 | 195 | 1,904 | 131 | 105 | 1,161,284 |
March 2014 | 219 | 1,982 | 124 | 120 | 1,175,650 |
February 2014 | 187 | 2,057 | 105 | 102 | 1,014,665 |
January 2014 | 298 | 3,484 | 168 | 100 | 1,345,337 |
2013 | 3,104 | 30,087 | 8,537 | 112 | 15,045,075 |
December 2013 | 303 | 2,789 | 226 | 88 | 1,391,589 |
November 2013 | 288 | 2,610 | 174 | 97 | 1,319,842 |
October 2013 | 263 | 2,579 | 141 | 82 | 1,310,213 |
September 2013 | 190 | 2,015 | 94 | 87 | 1,232,154 |
August 2013 | 208 | 2,502 | 118 | 106 | 1,450,112 |
July 2013 | 222 | 2,118 | 115 | 81 | 1,567,126 |
June 2013 | 218 | 1,675 | 134 | 72 | 1,136,589 |
May 2013 | 177 | 1,537 | 109 | 112 | 1,009,826 |
April 2013 | 260 | 2,292 | 134 | 104 | 960,997 |
March 2013 | 326 | 3,891 | 2,743 | 79 | 1,233,886 |
February 2013 | 308 | 2,877 | 2,137 | 92 | 1,123,600 |
January 2013 | 341 | 3,202 | 2,412 | 88 | 1,309,141 |
2012 | 4,650 | 50,493 | 5,072 | 161 | 15,175,315 |
December 2012 | 399 | 4,442 | 2,410 | 94 | 1,367,687 |
November 2012 | 375 | 3,579 | 1,080 | 115 | 1,260,615 |
October 2012 | 271 | 2,960 | 109 | 161 | 1,356,381 |
September 2012 | 345 | 3,307 | 117 | 81 | 1,006,698 |
August 2012 | 328 | 3,323 | 141 | 70 | 1,032,742 |
July 2012 | 361 | 4,081 | 172 | 95 | 1,179,134 |
June 2012 | 342 | 4,484 | 172 | 88 | 994,875 |
May 2012 | 371 | 4,369 | 166 | 84 | 876,779 |
April 2012 | 346 | 3,820 | 157 | 98 | 1,289,995 |
March 2012 | 514 | 5,501 | 187 | 96 | 1,674,838 |
February 2012 | 475 | 5,302 | 150 | 94 | 1,553,174 |
January 2012 | 523 | 5,325 | 211 | 98 | 1,582,397 |
2011 | 6,275 | 70,588 | 12,257 | 122 | 14,497,105 |
December 2011 | 569 | 6,088 | 259 | 92 | 1,355,694 |
November 2011 | 549 | 5,982 | 166 | 96 | 1,118,073 |
October 2011 | 591 | 7,150 | 136 | 91 | 1,329,120 |
September 2011 | 540 | 6,958 | 129 | 75 | 1,089,785 |
August 2011 | 550 | 6,827 | 1,205 | 66 | 1,031,837 |
July 2011 | 470 | 4,554 | 4,355 | 74 | 993,579 |
June 2011 | 453 | 4,815 | 3,896 | 65 | 1,279,367 |
May 2011 | 490 | 5,318 | 1,066 | 122 | 1,375,887 |
April 2011 | 498 | 4,617 | 286 | 65 | 1,442,152 |
March 2011 | 488 | 5,197 | 256 | 65 | 1,323,006 |
February 2011 | 447 | 5,172 | 234 | 60 | 981,375 |
January 2011 | 630 | 7,910 | 269 | 71 | 1,177,230 |
2010 | 6,616 | 87,721 | 2,732 | 97 | 10,178,247 |
December 2010 | 736 | 9,498 | 390 | 97 | 1,152,635 |
November 2010 | 625 | 8,192 | 243 | 70 | 1,142,076 |
October 2010 | 542 | 7,070 | 281 | 56 | 863,008 |
September 2010 | 513 | 6,138 | 213 | 67 | 875,186 |
August 2010 | 495 | 6,255 | 244 | 68 | 796,081 |
July 2010 | 448 | 5,926 | 232 | 72 | 810,195 |
June 2010 | 503 | 7,627 | 229 | 73 | 769,519 |
May 2010 | 555 | 7,505 | 175 | 81 | 759,715 |
April 2010 | 444 | 5,514 | 167 | 73 | 762,212 |
March 2010 | 539 | 6,403 | 163 | 77 | 748,504 |
February 2010 | 546 | 7,206 | 177 | 74 | 683,484 |
January 2010 | 670 | 10,387 | 218 | 81 | 815,632 |
2009 | 4,641 | 65,036 | 1,818 | 162 | 6,588,934 |
December 2009 | 630 | 9,722 | 250 | 79 | 963,702 |
November 2009 | 583 | 7,921 | 176 | 162 | 915,591 |
October 2009 | 492 | 9,271 | 163 | 79 | 668,229 |
September 2009 | 415 | 6,179 | 146 | 39 | 488,584 |
August 2009 | 326 | 4,470 | 155 | 101 | 500,312 |
July 2009 | 380 | 4,871 | 176 | 37 | 559,680 |
June 2009 | 327 | 3,835 | 172 | 36 | 526,772 |
May 2009 | 287 | 3,316 | 145 | 32 | 479,680 |
April 2009 | 252 | 3,029 | 126 | 32 | 464,801 |
March 2009 | 330 | 4,358 | 105 | 40 | 555,867 |
February 2009 | 269 | 3,300 | 93 | 53 | 465,716 |
January 2009 | 350 | 4,764 | 111 | 55 | 0 |
2008 | 2,059 | 26,009 | 1,261 | 305 | 0 |
December 2008 | 402 | 5,225 | 149 | 56 | 0 |
November 2008 | 246 | 2,796 | 338 | 53 | 0 |
October 2008 | 136 | 1,782 | 65 | 109 | 0 |
September 2008 | 171 | 1,926 | 92 | 118 | 0 |
August 2008 | 194 | 2,016 | 102 | 120 | 0 |
July 2008 | 185 | 2,576 | 93 | 132 | 0 |
June 2008 | 151 | 1,920 | 112 | 175 | 0 |
May 2008 | 173 | 2,581 | 92 | 186 | 0 |
April 2008 | 172 | 2,169 | 73 | 173 | 0 |
March 2008 | 150 | 1,972 | 97 | 305 | 0 |
February 2008 | 79 | 1,046 | 48 | 121 | 0 |
Page created in 0.327 seconds with 27 queries.